<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MIDIRS</title>
	<atom:link href="http://www.midirs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midirs.org</link>
	<description>Midwives Information &#38; Resource Service - Midwifery Journals &#38; Literature Search Services</description>
	<lastBuildDate>Fri, 17 May 2013 11:06:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Is it time to overhaul the WHO antenatal care model?</title>
		<link>http://www.midirs.org/2013/05/17/is-it-time-to-overhaul-the-who-antenatal-care-model/</link>
		<comments>http://www.midirs.org/2013/05/17/is-it-time-to-overhaul-the-who-antenatal-care-model/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:03:08 +0000</pubDate>
		<dc:creator>Jennie</dc:creator>
				<category><![CDATA[Essentially MIDIRS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Antenatal care]]></category>
		<category><![CDATA[antenatal visits]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[health care models]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.midirs.org/?p=6811</guid>
		<description><![CDATA[We usually post the lead news story from Essentially MIDIRS on the website, but here&#8217;s an extra one for you. It&#8217;s a story that we found we couldn&#8217;t quite squeeze into June&#8217;s jam-packed edition! The WHO antenatal care model has been reassessed&#8230; The past decade has seen significant changes in the pattern of antenatal visits offered to women.  These changes began as a result of the World Health Organization Antenatal Care Trial (WHOACT)  (Villar et al 2001), but this trial’s findings were thrown into question by a Cochrane review (Dowswell et al 2010) and prompted a reanalysis of the original WHO trial, which was one of three cluster-randomised trials included in the Cochrane review.  The full text of the secondary analysis of the data by Vogel et al (2013) can be seen by clicking HERE. Although there is an association between fewer antenatal visits and an increase in fetal death it is not clear why this figure is higher, and other factors may be affecting results.  Research author, Dr Joshua P Vogel from the World Health Organization speculated that it ‘may be due to differences in settings, content and quality of care. The timing and quality of visits is also important — reduced numbers of visits may miss important windows when fetuses are still at risk’. Professor Justus Hofmeyr from the University of the Witwatersrand in South Africa stated, ‘An increased number of routine visits may detect asymptomatic conditions such as pre-eclampsia, fetal growth restriction or reduced fetal movements earlier, allowing more ...]]></description>
		<wfw:commentRss>http://www.midirs.org/2013/05/17/is-it-time-to-overhaul-the-who-antenatal-care-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D</title>
		<link>http://www.midirs.org/2013/05/06/vitamin-d/</link>
		<comments>http://www.midirs.org/2013/05/06/vitamin-d/#comments</comments>
		<pubDate>Mon, 06 May 2013 06:00:50 +0000</pubDate>
		<dc:creator>Jennie</dc:creator>
				<category><![CDATA[Essentially MIDIRS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News item]]></category>
		<category><![CDATA[bone formation]]></category>
		<category><![CDATA[child development]]></category>
		<category><![CDATA[chldren of the 90s]]></category>
		<category><![CDATA[diet in pregnancy]]></category>
		<category><![CDATA[NICE guidelines]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://www.midirs.org/?p=6272</guid>
		<description><![CDATA[The following news story appeared in Essentially MIDIRS, vol 4, no 5, May 2013, p24. Some interesting results have emerged over the years from the long-term health research project, the Avon Longitudinal Study of Parents and Children (ALSPAC), also known as Children of the 90s. The latest research to be published examines the effects of mothers’ vitamin D levels in pregnancy on the bone health of their offspring. The study, published in the Lancet (Lawlor et al 2013), assessed vitamin D levels in 3960 pregnant women in each of the three trimesters of pregnancy and compared this data with the bone mineral content of their children just before they reached ten years old.  The study suggested no significant association between maternal levels of vitamin D and the bone mineral content of her child. The study’s findings call into question NICE guidelines which recommend that pregnant and breastfeeding women should take supplements of ten micrograms of vitamin D every day to ensure healthy bone formation and development in their child.  Lead researcher, Professor Lawlor, did however, acknowledge that the study didn’t examine any other effects, adverse or beneficial, of taking vitamin D supplements. Professor Philip Steer, Emeritus Professor in Obstetrics and Gynaecology at Imperial College London stated that, ‘In view of the inconsistency in results [of previous studies], it might seem unclear why vitamin D supplementation is officially recommended for all pregnant and breastfeeding women.’  He suggested that only those at greatest risk (women of certain ethnicities, with limited exposure to sunlight, ...]]></description>
		<wfw:commentRss>http://www.midirs.org/2013/05/06/vitamin-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broaden your knowledge and skills with the original MIDIRS journal!</title>
		<link>http://www.midirs.org/2013/05/02/broaden-your-knowledge-and-skills-with-the-original-midirs-journal/</link>
		<comments>http://www.midirs.org/2013/05/02/broaden-your-knowledge-and-skills-with-the-original-midirs-journal/#comments</comments>
		<pubDate>Thu, 02 May 2013 09:53:51 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Essence Archive]]></category>
		<category><![CDATA[MIDIRS]]></category>
		<category><![CDATA[Midwifery Digest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[essence may 13]]></category>
		<category><![CDATA[midwifery digest]]></category>
		<category><![CDATA[midwifery knowledge]]></category>
		<category><![CDATA[midwives]]></category>
		<category><![CDATA[student midwives]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.midirs.org/?p=6710</guid>
		<description><![CDATA[‘The trademark hot pink Digest continues to inform, to challenge and to encourage thoughtful practice. The content is high quality, comprehensive and topical’. Professor Lesley Page, President of the Royal College of Midwives. Let MIDIRS support you in your practice and studies &#8211; with a subscription to MIDIRS Midwifery Digest, our highly recommended quarterly journal. Published in March, June, September and December, you are guaranteed regular delivery of a range of original articles, reprints &#038; reviews of recent research, plus in-depth content including commentaries on research &#038; practice issues. Content is sourced from a wide range of sources; we scan over 400 journals in the search for new information. A subscription to MIDIRS Midwifery Digest starts at £11.50 per quarter*, but why not consider adding on our monthly Essentially MIDIRS and be informed on a more regular basis. A subscription to both journals costs less than £20 per quarter for students and less than £30 per quarter for professionals. *Student rate]]></description>
		<wfw:commentRss>http://www.midirs.org/2013/05/02/broaden-your-knowledge-and-skills-with-the-original-midirs-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘I think it was forgotten that I am deaf!’</title>
		<link>http://www.midirs.org/2013/05/01/i-think-it-was-forgotten-that-i-am-deaf/</link>
		<comments>http://www.midirs.org/2013/05/01/i-think-it-was-forgotten-that-i-am-deaf/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:22:50 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Essence Archive]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Original Article]]></category>
		<category><![CDATA[barriers]]></category>
		<category><![CDATA[boobear]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[deaf]]></category>
		<category><![CDATA[deaf awareness]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[essence may 13]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[sign for fun]]></category>
		<category><![CDATA[Trinity College]]></category>

		<guid isPermaLink="false">http://www.midirs.org/?p=6251</guid>
		<description><![CDATA[By Sharon Touhey, Student Midwife. As a student midwife in the School of Nursing and Midwifery, Trinity College Dublin, one of the first things we were taught was what it means to be a ‘midwife’. Given the word ‘midwife’ means ‘with woman’, the importance of building a relationship with women and, through effective communication, being able to provide them with information, health promotion and preparation for the birth and postnatal period is paramount. I realise I am still a student and have a long way to go to be an expert in my chosen career. But I have to wonder, despite having an average period of 30 weeks, from a pregnant woman booking her place of birth to her expected due date, is this period of time fully utilised to ensure the maternity service caters for every woman’s individual needs? I am not sure this is always the case when caring for deaf women during pregnancy, childbirth and postnatally. The journey of one deaf woman’s experience in the maternity service was relayed to us and opened my eyes to the lack of deaf awareness within the maternity services and the health care system as a whole. As woman-centered care is pivotal to all our midwifery teaching and practice, it baffled me to hear that any mother could feel she was forgotten about during her labour, recalling that ‘in all the panic, no one thought of me’. The sense of isolation felt by this woman due to communication barriers during her ...]]></description>
		<wfw:commentRss>http://www.midirs.org/2013/05/01/i-think-it-was-forgotten-that-i-am-deaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Start in Life award for Agnes Gereb</title>
		<link>http://www.midirs.org/2013/05/01/a-good-start-in-life-award-for-agnes-gereb/</link>
		<comments>http://www.midirs.org/2013/05/01/a-good-start-in-life-award-for-agnes-gereb/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:11:38 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Essence Archive]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agnes gereb]]></category>
		<category><![CDATA[essence may 13]]></category>
		<category><![CDATA[home birth practice]]></category>
		<category><![CDATA[house arrest]]></category>
		<category><![CDATA[hungary]]></category>

		<guid isPermaLink="false">http://www.midirs.org/?p=6434</guid>
		<description><![CDATA[Supporters of Agnes Gereb, the Hungarian midwife and obstetrician currently being kept under house arrest for her home birth practice, have announced that she has been awarded a prize by a Danish organisation, A Good Start in Life. They report that the award is for professionals who help and support families throughout pregnancy, birth and the first year of the child’s life and it is the first time this award has been made to someone outside of Denmark. The organisation has expressed a wish to present the award to her in person in Copenhagen and Agnes has also been invited to speak at a conference hosted by the midwifery department at the Metropolitan University College in Copenhagen on the same day. It is hoped that this will help to generate pressure on the Hungarian government to release Agnes from house arrest in order to attend. For further details about Agnes Gereb visit www.freeagnesgereb.com or the Birth House Association (Hungary). Photo credits: Agnes Gereb]]></description>
		<wfw:commentRss>http://www.midirs.org/2013/05/01/a-good-start-in-life-award-for-agnes-gereb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Midwifery is about communication, communication, communication&#8230;&#8217;</title>
		<link>http://www.midirs.org/2013/05/01/midwifery-is-about-communication-communication-communication/</link>
		<comments>http://www.midirs.org/2013/05/01/midwifery-is-about-communication-communication-communication/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:10:49 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Essence Archive]]></category>
		<category><![CDATA[MIDIRS]]></category>
		<category><![CDATA[Original Article]]></category>
		<category><![CDATA[essence may 13]]></category>
		<category><![CDATA[midwifery educator]]></category>
		<category><![CDATA[midwifery knowledge]]></category>
		<category><![CDATA[midwives]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.midirs.org/?p=6552</guid>
		<description><![CDATA[This month, MIDIRS stops to chat to Dr Andrew Yelland, who works for the University of the West of England as a midwifery lecturer. Andy is a newly-appointed midwifery lecturer in the Faculty of Health &#038; Life Sciences at the University of the West of England in Bristol (UWE). He joins the team, which includes other newly-appointed lecturers, at a time of positive change for the midwifery department. He hopes to complement the skill base of the existing experienced lecturers, contribute to developing a new midwifery curriculum, and to maintain links and collaborations across Bristol to enhance the student experience. Following Andy’s perhaps non-standard pre-registration route into midwifery, he has had a successful career, and until recently worked as a Band 7 midwife coordinator at the busy St Michael’s hospital delivery suite in the centre of Bristol. He has managed to fit in a brief psychological counselling diploma, research activities, and obstetric emergencies training at The College of the Bahamas before his recent appointment in January 2013. He starts formal lecturing as the undergraduate module leader for the year 2 Complexities of Midwifery Care module beginning in September. Previous clinical experience will serve him well for the module, but he realises this is a challenge which involves much more than just knowing his subject. Future plans? This year he plans to successfully complete his post-graduate qualification in teaching in higher education, and prepare for module delivery in September. With young children and realising that retirement is not an option, his ...]]></description>
		<wfw:commentRss>http://www.midirs.org/2013/05/01/midwifery-is-about-communication-communication-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essentially MIDIRS, vol 4, no 5, May 2013</title>
		<link>http://www.midirs.org/2013/04/29/essentially-midirs-vol-4-no-5-may-2013/</link>
		<comments>http://www.midirs.org/2013/04/29/essentially-midirs-vol-4-no-5-may-2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:30:29 +0000</pubDate>
		<dc:creator>Jennie</dc:creator>
				<category><![CDATA[EM Editions]]></category>
		<category><![CDATA[Essence Archive]]></category>
		<category><![CDATA[Essentially MIDIRS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cord clamping]]></category>
		<category><![CDATA[essence may 13]]></category>
		<category><![CDATA[ferritin]]></category>
		<category><![CDATA[haemoglobin]]></category>
		<category><![CDATA[infant development]]></category>
		<category><![CDATA[infant growth]]></category>
		<category><![CDATA[placentas]]></category>
		<category><![CDATA[umbilical cords]]></category>

		<guid isPermaLink="false">http://www.midirs.org/?p=6299</guid>
		<description><![CDATA[May’s edition of Essentially MIDIRS is, as usual, packed full of interesting articles to inform your practice and make you think. Australian midwife Anne Barnes’ article is certainly thought-provoking. She carefully considers research on cord clamping, ways in which it may be possible to increase the amount of blood the newborn receives and whether haemoglobin levels at birth might impact on the growth and development of the baby. Her article begins by exploring some thoughts on what it means to be a midwife&#8230; The minute that changes the world. Cord clamping: are there still more questions? -by Anne Barnes &#8216;Much has been said about the fact that the word &#8217;midwife&#8217; means &#8216;with woman&#8217;. From the time she is pregnant a woman&#8217;s greatest resource can be her midwife, who accompanies her on her journey and travels the road to motherhood, offering information and support along the way. This is only half of the story though. I don&#8217;t know if anyone has coined a term for &#8216;with baby&#8217;. For as midwives care for the mother, they are also &#8216;with&#8217; the baby. By implication, the midwife is with the toddler and preschooler the baby will one day be, and with the high school graduate. The midwife is also with the future teacher, shop assistant, grocer or the lawyer that the baby may become. Somewhere in their career, if they care for enough women, most likely without ever knowing, the midwife may be lucky enough to be &#8216;with&#8217; a future midwife&#8217;. Other articles in Essentially MIDIRS this month include: Top Ten Tips for mentoring in midwifery Sue ...]]></description>
		<wfw:commentRss>http://www.midirs.org/2013/04/29/essentially-midirs-vol-4-no-5-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Female Pelvis</title>
		<link>http://www.midirs.org/2013/04/23/the-female-pelvis/</link>
		<comments>http://www.midirs.org/2013/04/23/the-female-pelvis/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 09:36:33 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[MIDIRS]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[female pelvis]]></category>
		<category><![CDATA[student midwives]]></category>
		<category><![CDATA[study skills]]></category>

		<guid isPermaLink="false">http://www.midirs.org/?p=6313</guid>
		<description><![CDATA[In your role as a midwife, you will need to have a sound knowledge and understanding of the anatomy of the female pelvis in order to be able to competently assess a woman’s progress in labour. This involves you being able to identify the relationship between the position and descent of the woman&#8217;s fetus and the relevant landmarks of her pelvis. Where you are able to do this competently, you should then be able to recognise any deviations from what is recognised as normal physiology and acceptable labour progress and, where there is an indication, facilitate appropriate referral to a medical practitioner (obstetrician), or emergency procedure. The information in this section is designed to provide you with a concise introduction to the anatomy of the female bony pelvis. It should therefore, be read in conjunction with more detailed information that is available from specific anatomy and physiology textbooks.” For further information download the attached pdf. Download pdf]]></description>
		<wfw:commentRss>http://www.midirs.org/2013/04/23/the-female-pelvis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Francis inquiry</title>
		<link>http://www.midirs.org/2013/04/05/the-francis-inquiry/</link>
		<comments>http://www.midirs.org/2013/04/05/the-francis-inquiry/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 06:00:08 +0000</pubDate>
		<dc:creator>Jennie</dc:creator>
				<category><![CDATA[Essentially MIDIRS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News item]]></category>
		<category><![CDATA[health care standards]]></category>
		<category><![CDATA[medication errors]]></category>
		<category><![CDATA[NICE]]></category>
		<category><![CDATA[quality of health care]]></category>
		<category><![CDATA[rcm]]></category>
		<category><![CDATA[regulation of health workers]]></category>
		<category><![CDATA[whistleblowing]]></category>

		<guid isPermaLink="false">http://www.midirs.org/?p=5996</guid>
		<description><![CDATA[The following news story appeared in Essentially MIDIRS, vol 4, no 4, April 2013, p24. The final report into failures of care at Mid Staffordshire NHS Foundation Trust, which contributed to an unacceptably high rate of deaths at Stafford Hospital over a number of years, was published recently. The inquiry was chaired by Robert Francis QC and its findings reverberated throughout the entire NHS, identifying significant failures of care at every level caused by multiple factors, including: chronic staff shortages; a lack of accountability and a refusal to accept responsibility for failings; poor leadership; and failure to support staff who tried to raise concerns. Amongst the recommendations made by the inquiry were: all NHS staff should be transparent and honest when dealing with both patients and the public, and gagging orders preventing people from speaking out should be banned avoidable failures in care that lead to harm or the death of a patient should be dealt with as a criminal offence, not a civil matter a common code of ethics, standards and conduct for senior board-level health care leaders and managers should be produced and they should undergo appraisals to ensure they are fit and proper to hold such a position Trusts should use evidence-based guidance and benchmarks, where these exist, to ensure that they have adequate staff numbers with sufficient skills in place patients should be put first and the chain of responsibility for each service user made manifest a system of registration should be introduced for health care ...]]></description>
		<wfw:commentRss>http://www.midirs.org/2013/04/05/the-francis-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwives key to relaunched charity&#8217;s life-saving ambitions</title>
		<link>http://www.midirs.org/2013/04/02/midwives-key-to-relaunched-charitys-life-saving-ambitions/</link>
		<comments>http://www.midirs.org/2013/04/02/midwives-key-to-relaunched-charitys-life-saving-ambitions/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 14:32:54 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Essence Archive]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Original Article]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[essence apr 13]]></category>
		<category><![CDATA[midwives]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[sids]]></category>
		<category><![CDATA[stillbirth]]></category>

		<guid isPermaLink="false">http://www.midirs.org/?p=6135</guid>
		<description><![CDATA[For over 40 years, the Foundation for the Study of Infant Deaths (FSID) has been supporting parents who have experienced the tragedy of sudden infant death syndrome (SIDS), more commonly known as ‘cot death.’ This is the term given to apparently healthy babies who die without warning, but even after a thorough medical investigation, no cause for their death can be found. In 1991, our campaign to ensure that babies slept on their backs helped to reduce the number of SIDS cases by 70%. Yet despite great success, sudden infant death is still with us, claiming the lives of five babies in the UK every week. The parent demographic has changed, and 74% of babies who die today are born into families experiencing a range of social and economic problems, together with high levels of smoking. Maternal smoking is a major risk factor for sudden infant death and mothers under 20, who are more likely to smoke during and after pregnancy, are now four times more likely to have a baby die suddenly and unexpectedly than those over 30. However, research clearly shows that many of these infants could be saved if their parents followed our sleep safety advice. This is why the charity has undergone a transformation and is re-launching as The Lullaby Trust on 10 April, with a new set of resources for midwives and other health professionals who play a pivotal role in safe sleep education. We have pledged to halve the number of SIDS deaths by ...]]></description>
		<wfw:commentRss>http://www.midirs.org/2013/04/02/midwives-key-to-relaunched-charitys-life-saving-ambitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
